Home   |   Contact Us   |   Search
Overview
Clearing & Settlement
Governance»
Stakeholder Advisory
 Council»

Facts & Figures
Contact Information
CPA Conference
Payments Panorama 2010

CPA Draft Long Term Payments Strategy
Vision 2020

Cheque Printers Self-Certification Program - Evaluation Underway
CPA Board Decides Not to Proceed Further with Image-Based Clearing Initiative
(October 2008)

Pre-Authorized Debits: New Requirements (June 2008)
Guidelines for Pre-Funded Debit Products (June 2008)
Specifications for Imageable Cheques and Other Payment Items: An Update (updated October 2008)
Cheque Software Providers and Printers:    Product Status (updated June 2009)
Rule Changes
Automated Clearing Settlement System (ACSS) »
U.S. Dollar Bulk Exchange (USBE)
Large Value Transfer System (LVTS)»
Financial Institutions File (FIF)
Financial Institutions Branch Directory
Corporate Creditor Identification Number (CCIN)
ACSS Rules
ACSS Standards
LVTS Rules
Eligibility
Member List
ACSS Direct and Group Clearers
LVTS Participants
Membership Application
Pre-authorized Debits
Coupon and Gift Certificate Specifications
Cheque Specifications
Routing Numbers
Tele-Cheques
Cheques
LVTS
General Information
Act and By-laws
News Releases
Periodicals
Statistics
Public Papers
Procedures
Routing Information
Government
Financial Sector
Consumer
International
Legislation
Board of Directors
Overview
Composition
Appointment Process
Members
Current Activities
Committee Descriptions
Organizational Chart of Committees
Overview
Clearing of Cheques
Clearing of Electronic Payments
Overview
Key Benefits
LVTS Tranches
Risk Controls
Publications
 
Subscribe to receive CPA e-publications and website updates.
 
General Information
 
Act and By-laws
 
News Releases
 
Periodicals
 
Statistics
 
Public Papers
 
Procedures
 
Routing Information
 
 
Statistics

 

Flow of Payment Items Through the
National Clearings and Settlement System (ACSS)
* ($000 CDN)

2009

 

Type

Jan-Mar Apr.-June July-Sept. Oct.-Dec. Totals (Including Adjustments)
Small Cheques
(<$50,000)
Volume 224,802,197 245,675,935 224,116,338   694,594,470
Value* 250,556,956 269,216,089 264,748,339   784,521,384
Large Cheques (>$50,000) Volume 1,481,603 1,725,000 1,836,661   5,043,264
Value* 400,994,283 433,726,625 462,925,823   1,297,646,731
Unqualified Volume 853,482 851,503 820,347   2,525,332
Value* 1,904,986 1,973,683 2,214,922   6,093,591
Computer Rejects Volume 962,973 957,971 854,325   2,775,269
Value* 1,533,046 1,613,039 1,489,318   4,635,403
Paper Remittances Volume 3,926,624 3,430,268 3,405,155   10,762,047
Value* 3,890,366 3,864,542 4,035,942   11,790,850
AFT Debits (formerly Magnetic Tape
Debits)
Volume 155,331,397 156,100,799 158,178,270   469,610,466
Value* 118,856,522 126,185,937 126,180,500   371,222,959
AFT Credits (formerly Magnetic Tape
Credits)
Volume 141,683,657 148,334,219 146,575,071   436,592,947
Value* 269,648,392 296,625,013 299,978,035   866,251,440
Shared
Networks
Volume 60,597,758 63,650,118 64,822,207   189,070,083
Value* 6,553,441 6,917,182 7,160,483   20,631,106
Point of Service Debits Volume 673,839,122 774,462,810 786,806,432   2,235,108,364
Value* 29,569,891 34,651,840 34,931,354   99,153,085
Point of Service Credits Volume 4,300,597 5,157,084 5,144,492   14,602,173
Value* 287,517 326,205 334,437   948,159
Online Debits Volume 209,481 250,150 297,810   757,441
Value* 22,248 16,597 35,958   74,803
Online Credits Volume 2,476 2,071 3,602   8,149
Value* 165 130 323   618
EDI Volume 534,172 543,645 524,869   1,602,686
Value* 31,417,813 32,201,109 31,003,848   94,622,770
Electronic
Remittances
Volume 82,579,647 84,746,232 87,204,461   254,530,340
Value* 25,697,517 26,190,344 27,739,105   79,626,966
ABM Adjustments Volume 8,266 7,533 8,633   24,432
Value* 1,222 1,114 1,124   3,460
TOTAL Volume 1,351,113,452 1,485,895,338 1,480,598,673   4,317,607,463
TOTAL Value* 1,140,934,364 1,233,509,449 1,262,779,511   3,637,223,324

 

Type Jan.-Mar. Apr.-June July-Sept. Oct.-Dec. Totals
Paper Totals Volume 232,026,879 252,640,677 231,032,826   715,700,382
Value* 658,879,637 710,393,978 735,414,344   2,104,687,959
Electronic Totals Volume 1,119,086,573 1,233,254,661 1,249,565,847   3,601,907,081
Value* 482,054,728 523,115,471 527,365,167   1,532,535,366

*(000 $ Cdn.)


Note: All references to the volume of payment items on this page are based on the number of items delivered through the clearing system.  For official purposes under the CPA's By-Laws, such as the calculation of members' dues, voting rights and direct clearer criteria, the total volume of payment items includes both items delivered and received through the clearing system.

 

Back to top

 
Home  |  Contact Us  |  Search  |  Legal Notices
The Career Directory 2010 - Canada's Best Employers for Recent Graduates